| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Strauss | lbw b hauritz | 35 | 38 | 6 | |
| Denly | c hussey b johnson | 45 | 68 | 5 | |
| Bopara | c hauritz b watson | 18 | 21 | 1 | |
| Prior | st paine b hauritz | 37 | 44 | 3 | |
| Shah | c paine b johnson | 31 | 41 | 3 | |
| Morgan | c siddle b bracken | 58 | 41 | 4 | 3 |
| Mascarenhas | c johnson b watson | 19 | 13 | 3 | |
| Broad | run out(ponting) | 22 | 20 | 2 | |
| Rashid | run out(paine) | 18 | 9 | 3 | |
| Bresnan | c bracken b siddle | 4 | 3 | 1 | |
| Sidebottom | not out | 3 | 4 | ||
| Extras | (leg byes 1, wide 6, no ball 2) | 9 | |||
| TOTAL | 50 Overs | 299 (5.98 rpo) |
Events 2009
href="http://iccchampstrophy2009.blogspot.com">ICC Champions Trophy 2009
Karnataka Premier League 2009
Current Affairs.Quiz
Cricket Updates
Showing posts with label england batting card. Show all posts
Showing posts with label england batting card. Show all posts
Wednesday, September 16, 2009
England Batting Card - 5th ODI, Natwest Series, played at Trent Bridge, Nottingham
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 7:52 PM 0 comments
Labels:
2009 ashes,
ashes,
aussies,
australia batting,
england,
england batting card,
england score sheet,
live,
match coverage,
natwest series,
score summary
Saturday, September 12, 2009
Australia Bowling Card - Natwest Series, 4th ODI at Lord's
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Lee | 9 | 1 | 49 | 5 | 5.44 |
| Bracken | 8 | 40 | 1 | 5.00 | |
| Johnson | 8.3 | 42 | 1 | 4.94 | |
| Watson | 8 | 46 | 1 | 5.75 | |
| Hauritz | 10 | 23 | 2 | 2.30 | |
| Clarke | 3 | 18 | 0 | 6.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 3:03 PM 0 comments
Labels:
ashes,
australia bowling card,
bracken,
brett lee,
economy,
england,
england batting card,
natwest series,
wickets
England Batting Card 4th ODI - Natwest Series, played at Lord's
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Strauss | c bracken b hauritz | 63 | 75 | 8 | |
| Denly | c white b lee | 11 | 17 | 2 | |
| Bopara | lbw b hauritz | 26 | 36 | 3 | |
| Prior | b lee | 29 | 45 | 2 | |
| Shah | c ferguson b watson | 39 | 53 | 3 | |
| Morgan | st paine b bracken | 13 | 26 | 1 | |
| Wright | b lee | 12 | 11 | 2 | |
| Broad | b lee | 2 | 2 | ||
| Rashid | b lee | 4 | 5 | 1 | |
| Bresnan | not out | 11 | 9 | 1 | |
| Sidebottom | b johnson | 2 | 4 | ||
| Extras | (no ball 4, wide 2, leg byes 1, byes 1) | 8 | |||
| TOTAL | 46.3 Overs | 220 (4.73 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 3:00 PM 0 comments
Labels:
2009 ashes,
ashes,
champions trophy 2009,
denly,
domestic,
england,
england batting card,
live telecast,
lord's,
natwest series,
strauss
Thursday, September 10, 2009
England Batting Card - 3rd ODI, Ashes 2009 at Rose Bowl, Southampton
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Strauss | c clarke b hauritz | 63 | 72 | 7 | |
| Bopara | c hopes b bracken | 10 | 17 | 1 | |
| Prior | c hopes h johnson | 0 | 4 | ||
| Shah | lbw b johnson | 8 | 19 | 1 | |
| Collingwood | c bracken b watson | 28 | 52 | ||
| Morgan | c johnson b lee | 43 | 57 | 1 | 1 |
| Wright | c sub(Voges) b hopes | 9 | 15 | 1 | |
| Bresnan | not out | 31 | 37 | 3 | |
| Swann | lbw b watson | 3 | 3 | ||
| Sidebottom | c white b watson | 24 | 28 | 2 | |
| Anderson | |||||
| Extras | (leg byes 1, wide 4, no ball 4) | 9 | |||
| TOTAL | 50 Overs | 228/9 (4.56 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 7:09 AM 0 comments
Labels:
3rd ODI,
ashes,
ashes 2009,
ashes 2009 score sheet,
daynight,
england batting card,
ODI,
rose bowl,
southampton
England Batting Card 2nd ODI - Ashes 2009, Lord's - London
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Strauss | c and b hauritz | 47 | 53 | 6 | |
| Bopara | lbw b watson | 27 | 44 | 3 | |
| Prior | c paine b watson | 1 | 5 | ||
| Shah | run out(calrke/paine) | 12 | 12 | 2 | |
| Collingwood | b lee | 56 | 84 | 3 | |
| Morgan | lbw b johnson | 14 | 19 | 2 | |
| Wright | c paine b lee | 20 | 19 | 3 | |
| Bresnan | c paine b johnson | 5 | 13 | ||
| Swann | b bracken | 14 | 22 | ||
| Sidebottom | b bracken | 0 | 2 | ||
| Anderson | not out | 0 | 5 | ||
| Extras | (byes 5, leg byes 2, wide 6, no ball 1) | 14 | |||
| TOTAL | 46.1 Overs | 210 (4.54 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 6:43 AM 0 comments
Labels:
ashes,
ashes 2009,
ashes 2009 score card,
ashes 2009 score sheet,
brett lee,
collingwood,
england batting card,
lord's,
paine,
strauss
Friday, July 31, 2009
England Batting Card - 3rd Test, 1st Innings, Birmingham
| A Strauss | c Manou b Hilf'haus | 69 runs | 134 balls | 11 Four's | |
| A Cook | c Manou b Siddle | 0 runs | 4 balls | ||
| R Bopara | b Hilfenhaus | 23 runs | 54 balls | 4 Four's | |
| I Bell | lbw b Johnson | 53 runs | 114 balls | 7 Four's | 1 Six |
| P Collingwood | c Ponting b Hilfenhaus | 13 runs | 22 balls | 3 Four's | |
| M Prior | c sub(Hughes) b Siddle | 41 runs | 59 balls | 6 Four's | |
| A Flintoff | c Clarke b Hauritz | 74 runs | 79 balls | 10 Four's | 1 Six |
| S Broad | c&b Siddle | 55 runs | 64 balls | 9 Four's | |
| G Swann | c North b Johnson | 24 runs | 20 balls | 5 Four's | |
| J Anderson | c Manou b Hilfenhaus | 1 run | 6 balls | ||
| G Onions | not out | 2 runs | 14 balls | ||
| Extras | (b 2, lb 4,wd 6 nb 9) | 21 | |||
| TOTAL | 93.3 Overs | 376 (4.02 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 8:35 PM 0 comments
Labels:
1st innings,
3rd test,
ashes,
ashes 2009,
bopara,
day 4,
england batting card,
england score sheet,
runs,
total
Sunday, July 12, 2009
England Batting Card 1st Test 2nd innings
| A Strauss | c Haddin b Hauritz | 17 runs | 54 balls | 1 Four |
| A Cook | lbw b Johnson | 6 runs | 12 balls | 1 Four |
| R Bopara | lbw b Hilfenhaus | 1 runs | 3 balls | |
| K Pietersen | b Hilfenhaus | 8 runs | 24 balls | |
| P Collingwood | not out | 51 runs | 172 balls | 5 Four's |
| M Prior | c Clarke b Haurtz | 14 runs | 32 balls | 1 Four |
| A Flintoff | c Ponting b Johnson | 26 runs | 71 balls | 3 Four's |
| S Broad | lbw b Haurtz | 14 runs | 47 balls | 1 Four |
| G Swann | lbw c Hlfenhaus | 31 runs | 63 balls | 4 Four's |
| J Anderson | not out | 21 runs | 53 balls | 3 Four's |
| M Panesar | not out | 7 runs | 35 balls | 1 Four |
| Extras | b9, lb9, w 4,nb 11) | 33 | ||
| TOTAL | 105 Overs | 252/9 (2.40 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 12:28 AM 0 comments
Labels:
ashes,
australia,
australia tour of england,
day 1,
day 4,
edgbaston,
england batting,
england batting card,
Pietersen
Wednesday, July 8, 2009
England Batting Card 1st Test 1st Innings
| A Strauss | c Clarke b Johnson | 30 runs | 60 balls | 4 Four's |
| A Cook | c Hussey b Hilfenhaus | 10 runs | 25 balls | |
| R Bopara | c Hughes b Johnson | 35 runs | 52 balls | 6 Four's |
| K Pietersen | c Katich b Hauritz | 69 runs | 141 balls | 4 Four's |
| P Collingwood | c Haddin b Hilfenhaus | 64 runs | 145 balls | 6 Four's |
| M Prior | b Siddle | 56runs | 62 balls | 6 Four's |
| A Flintoff | b Siddle | 37runs | 51 balls | 6 Four's |
| J Anderson | c Hussey b Hauritz | 26 runs | 40 balls | 2 four's |
| S Broad | Batting | 19 runs | 20 balls | 4 Four's |
| G Swann | not out | 47 runs | 40 balls | 6 four's |
| M Panesar | c ponting b Hauritz | 4 runs | 17 balls | |
| Extras | (b 13,lb 11, w 2,nb 12) | 38 | ||
| TOTAL | (106.5 Overs) | 435/7 (4.07 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 11:13 PM 0 comments
Labels:
ashes,
australia,
australia tour of england,
day 1,
edgbaston,
england batting,
england batting card,
Pietersen
Subscribe to:
Posts (Atom)
21st Century Ashes
ENGLAND regain Ashes!!!!!!!! Through professionalism of the game'cricket'was seen during the Ashes 2009 series. England creates history struggling for 75 years now.
Ashes over the ages
“The Ashes” is a Test Cricket series played between England and Australia and also one of the international cricket’s most renowned rivalries which dates back to 1882.
It is currently played bi-annually in England and Australia comprising of five Test matches under the regular rules of International Cricket Council. If a series is drawn then the country already holding the Ashes retains them.
The series is named after a sardonic obituary published in an English newspaper ‘The Sporting Times’, in 1882 after the match at The Oval in which England lost to Australia for the first time at English ground. The obituary stated that English cricket had died and the body will be cremated and the ashes taken to Australia.
Australia currently holds ‘The Ashes’ after pounding England 5 - 0 to regain them in 2006-07.
England, Strauss and his men outplayed Australian's in most of the occasion by displaying their splendid performance during the 2009 Ashes season to retain the 'ASHES'
It is currently played bi-annually in England and Australia comprising of five Test matches under the regular rules of International Cricket Council. If a series is drawn then the country already holding the Ashes retains them.
The series is named after a sardonic obituary published in an English newspaper ‘The Sporting Times’, in 1882 after the match at The Oval in which England lost to Australia for the first time at English ground. The obituary stated that English cricket had died and the body will be cremated and the ashes taken to Australia.
Australia currently holds ‘The Ashes’ after pounding England 5 - 0 to regain them in 2006-07.
England, Strauss and his men outplayed Australian's in most of the occasion by displaying their splendid performance during the 2009 Ashes season to retain the 'ASHES'